| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elaine MCCORMICK | GBR | 25.99 | 0.00 | 25.99 | 2.92 | 2.83 | 3.58 | 3.33 | 3.58 | 0.00 | #4 | |
| 2 | Liubov SAVINOVSKAYA | CYP | 25.06 | 0.00 | 25.06 | 3.00 | 3.08 | 3.25 | 3.00 | 3.33 | 0.00 | #3 | |
| 3 | Tracey HODGKINSON-JONES | GBR | 24.79 | 0.00 | 24.79 | 3.08 | 2.67 | 3.33 | 3.08 | 3.33 | 0.00 | #5 | |
| 4 | Alessandra TAGLIAUBE | ITA | 19.21 | 0.00 | 19.21 | 2.42 | 2.17 | 2.42 | 2.42 | 2.58 | 0.00 | #2 | |
| 5 | Lotta HYDEN | SWE | 18.94 | 0.00 | 18.94 | 2.33 | 2.17 | 2.50 | 2.42 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2018 21:27