| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana HIBNER | CRO | 25.21 | 0.00 | 25.21 | 3.17 | 2.92 | 3.25 | 3.25 | 3.17 | 0.00 | #5 | |
| 2 | Anja ZERTEK | SLO | 24.67 | 0.00 | 24.67 | 3.17 | 2.92 | 3.08 | 3.17 | 3.08 | 0.00 | #2 | |
| 3 | Donna BROWN | GBR | 24.54 | 0.00 | 24.54 | 2.92 | 2.92 | 3.25 | 3.00 | 3.25 | 0.00 | #1 | |
| 4 | Nikolina VIDONIS | CRO | 19.34 | 0.00 | 19.34 | 2.33 | 2.17 | 2.67 | 2.42 | 2.50 | 0.00 | #3 | |
| 5 | Kamilla PREVOLNIK | SWE | 13.34 | 0.00 | 13.34 | 1.67 | 1.67 | 1.83 | 1.67 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2018 21:27