| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonka MADI | CRO | 21.73 | 0.00 | 21.73 | 2.75 | 2.42 | 2.83 | 2.75 | 2.83 | 0.00 | #1 | |
| 1 | Lucija MILOSEVIC | CRO | 21.73 | 0.00 | 21.73 | 2.50 | 2.58 | 3.00 | 2.67 | 2.83 | 0.00 | #3 | |
| 3 | Rebecca GRONVALL | SWE | 20.13 | 0.00 | 20.13 | 2.50 | 2.25 | 2.75 | 2.50 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2018 21:27