| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sue MILLER | GBR | 22.27 | 0.00 | 22.27 | 2.67 | 2.50 | 3.00 | 2.92 | 2.83 | 0.00 | #3 | |
| 2 | Lucy PORTLOCK | GBR | 17.86 | 0.00 | 17.86 | 1.83 | 1.92 | 2.50 | 2.08 | 2.83 | 0.00 | #4 | |
| 3 | Alison BROWN | GBR | 17.74 | 0.00 | 17.74 | 2.00 | 2.00 | 2.42 | 2.42 | 2.25 | 0.00 | #2 | |
| 3 | Ruth NEWSOME | GBR | 17.74 | 0.00 | 17.74 | 1.92 | 2.08 | 2.25 | 2.42 | 2.42 | 0.00 | #1 | |
| 5 | Susan CACIOPPO | GBR | 14.93 | 0.00 | 14.93 | 1.58 | 1.50 | 2.25 | 1.92 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2018 21:27