| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy HARKER | GBR | 46.81 | 13.88 | 32.93 | 4.08 | 4.00 | 4.17 | 4.08 | 4.25 | 0.00 | #6 | |
| 2 | Charlotte NAYLOR | GBR | 42.90 | 12.23 | 30.67 | 3.92 | 3.58 | 3.92 | 3.75 | 4.00 | 0.00 | #5 | |
| 3 | Claire MORROW | GBR | 41.21 | 14.14 | 27.07 | 3.42 | 3.33 | 3.50 | 3.42 | 3.25 | 0.00 | #2 | |
| 4 | Ellie GOGGIN | GBR | 39.87 | 11.81 | 29.06 | 3.83 | 3.58 | 3.50 | 3.58 | 3.67 | 1.00 | #3 | |
| 5 | Elisa SANGIORGI | ITA | 38.61 | 11.93 | 26.68 | 3.42 | 3.17 | 3.42 | 3.25 | 3.42 | 0.00 | #4 | |
| 6 | Helena MORTIMER | SWE | 35.83 | 10.22 | 27.61 | 3.67 | 3.25 | 3.67 | 3.25 | 3.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2018 21:27