| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liubov SAVINOVSKAYA | CYP | 33.13 | 6.06 | 27.07 | 3.50 | 3.25 | 3.58 | 3.17 | 3.42 | 0.00 | #1 | |
| 2 | Tracey HODGKINSON-JONES | GBR | 31.62 | 6.29 | 25.33 | 3.25 | 3.00 | 3.25 | 3.08 | 3.25 | 0.00 | #4 | |
| 3 | Elaine MCCORMICK | GBR | 30.82 | 7.62 | 23.20 | 3.00 | 2.75 | 3.00 | 2.75 | 3.00 | 0.00 | #5 | |
| 4 | Lotta HYDEN | SWE | 23.55 | 4.89 | 18.66 | 2.50 | 2.08 | 2.33 | 2.33 | 2.42 | 0.00 | #3 | |
| 5 | Inessa PARKER | GBR | 23.36 | 5.23 | 18.13 | 2.42 | 2.08 | 2.33 | 2.25 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2018 21:27