| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bozena KRIZANOVA | CZE | 26.98 | 6.99 | 19.99 | 2.50 | 2.33 | 2.58 | 2.50 | 2.58 | 0.00 | #1 | |
| 2 | Vera HROUDOVA | CZE | 25.45 | 6.51 | 18.94 | 2.50 | 2.25 | 2.42 | 2.25 | 2.42 | 0.00 | #8 | |
| 3 | Hillary GREENHALGH | GBR | 23.84 | 6.25 | 17.59 | 2.17 | 2.08 | 2.33 | 2.08 | 2.33 | 0.00 | #3 | |
| 4 | Mandy KIRBY | GBR | 23.04 | 7.18 | 15.86 | 2.00 | 1.83 | 2.00 | 2.00 | 2.08 | 0.00 | #5 | |
| 5 | Eva GRILC | SLO | 22.48 | 6.08 | 16.40 | 2.17 | 1.83 | 2.25 | 2.00 | 2.00 | 0.00 | #2 | |
| 6 | Sandra STEPHENS | GBR | 21.39 | 4.59 | 16.80 | 2.25 | 1.83 | 2.17 | 2.08 | 2.17 | 0.00 | #7 | |
| 7 | Nicki TORRINGTON | GBR | 19.92 | 5.26 | 14.66 | 2.00 | 1.50 | 2.00 | 1.83 | 1.83 | 0.00 | #6 | |
| 8 | Barbara HAUGHTON | GBR | 18.03 | 5.10 | 12.93 | 1.67 | 1.42 | 1.83 | 1.58 | 1.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2018 21:27