| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donna BROWN | GBR | 27.33 | 7.07 | 20.26 | 2.67 | 2.33 | 2.58 | 2.58 | 2.50 | 0.00 | #2 | |
| 2 | Federica MAZZEGA FABBRO | ITA | 24.83 | 6.80 | 18.53 | 2.42 | 2.17 | 2.33 | 2.33 | 2.33 | 0.50 | #6 | |
| 3 | Nikolina VIDONIS | CRO | 24.58 | 5.50 | 19.08 | 2.42 | 2.25 | 2.42 | 2.42 | 2.42 | 0.00 | #5 | |
| 4 | Kamilla PREVOLNIK | SWE | 21.35 | 5.35 | 16.00 | 2.08 | 2.08 | 2.00 | 1.92 | 1.92 | 0.00 | #4 | |
| 5 | Bettina BIRLE | GBR | 20.92 | 5.46 | 15.46 | 2.00 | 1.75 | 2.08 | 1.83 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2018 21:27