| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johan ALMBLADH | SWE | 27.47 | 7.06 | 20.41 | 2.50 | 2.42 | 2.75 | 2.42 | 2.67 | 0.00 | #3 | |
| 2 | Wayne SPENCE | GBR | 27.16 | 7.96 | 19.20 | 2.50 | 2.17 | 2.58 | 2.33 | 2.42 | 0.00 | #2 | |
| 3 | Aleksei SHILIKOVSKIY | RUS | 18.62 | 2.88 | 15.74 | 2.17 | 1.75 | 2.08 | 1.92 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2018 21:27