| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vedran VIDOVIC | CRO | 20.93 | 7.06 | 13.87 | 1.83 | 1.67 | 1.75 | 1.67 | 1.75 | 0.00 | #1 | |
| 2 | Jan LUKES | CZE | 18.83 | 4.70 | 14.13 | 1.83 | 1.67 | 1.83 | 1.75 | 1.75 | 0.00 | #4 | |
| 3 | Adrian STIEGLER | GER | 17.39 | 5.92 | 11.47 | 1.50 | 1.25 | 1.50 | 1.42 | 1.50 | 0.00 | #2 | |
| 4 | Thierry TOUTAIN | FRA | 12.24 | 2.10 | 10.14 | 1.25 | 1.17 | 1.42 | 1.25 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2018 21:27