| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beatrix PIPEK | HUN | 49.11 | 28.39 | 21.72 | 3.17 | 2.83 | 3.17 | 2.83 | 3.08 | 1.00 | #3 | |
| 2 | Lucy WILSON | GBR | 47.35 | 27.19 | 20.16 | 2.83 | 2.58 | 2.83 | 2.92 | 2.83 | 0.00 | #1 | |
| 3 | Sophie TORRINGTON | GBR | 33.66 | 19.38 | 14.28 | 2.08 | 1.92 | 1.92 | 2.08 | 1.92 | 0.00 | #2 | |
| 4 | Dorka NEMETH | HUN | 30.41 | 14.53 | 17.88 | 2.50 | 2.33 | 2.67 | 2.50 | 2.42 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 05.11.2018 21:27