| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorraine MAY | GBR | 29.19 | 15.39 | 13.80 | 2.00 | 1.92 | 1.92 | 2.00 | 1.75 | 0.00 | #1 | |
| 2 | Liubov SAVINOVSKAYA | CYP | 26.73 | 9.33 | 17.40 | 2.42 | 2.25 | 2.50 | 2.42 | 2.50 | 0.00 | #2 | |
| 3 | Inessa PARKER | GBR | 10.73 | 3.73 | 12.00 | 1.67 | 1.58 | 1.58 | 1.58 | 1.92 | 5.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 05.11.2018 21:27