| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine MOSHKUN | GBR | 35.52 | 18.24 | 17.28 | 2.42 | 2.17 | 2.58 | 2.25 | 2.58 | 0.00 | #1 | |
| 2 | Megan WAINWRIGHT | GBR | 31.85 | 12.29 | 19.56 | 2.75 | 2.50 | 2.83 | 2.67 | 2.83 | 0.00 | #2 | |
| 3 | Anna TARCZAY | HUN | 24.79 | 10.87 | 13.92 | 2.00 | 1.83 | 2.00 | 1.92 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 05.11.2018 21:27