| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Debbie BEESLEY | GBR | 25.41 | 11.13 | 14.28 | 2.00 | 1.83 | 2.08 | 1.92 | 2.08 | 0.00 | #2 | |
| 2 | Nicki TORRINGTON | GBR | 22.47 | 10.11 | 12.36 | 1.75 | 1.67 | 1.67 | 1.83 | 1.67 | 0.00 | #4 | |
| 3 | Eszter LUKENICS | AUT | 21.88 | 8.80 | 13.08 | 1.75 | 1.67 | 2.00 | 1.75 | 1.92 | 0.00 | #3 | |
| 4 | Ruth NEWSOME | GBR | 14.48 | 4.64 | 9.84 | 1.33 | 1.17 | 1.42 | 1.42 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 05.11.2018 21:27