| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria BALL | GBR | 20.77 | 3.58 | 17.19 | 2.33 | 2.08 | 2.08 | 2.00 | 2.25 | 0.00 | #5 | |
| 2 | Nadia COLBOURNE | GBR | 20.27 | 4.00 | 16.27 | 1.92 | 1.83 | 2.17 | 2.00 | 2.25 | 0.00 | #3 | |
| 3 | Sue MILLER | GBR | 19.37 | 2.42 | 16.95 | 2.17 | 1.92 | 2.17 | 2.17 | 2.17 | 0.00 | #2 | |
| 4 | Lucy PORTLOCK | GBR | 14.45 | 1.25 | 13.20 | 1.75 | 1.42 | 1.75 | 1.58 | 1.75 | 0.00 | #4 | |
| 5 | Alison BROWN | GBR | 14.37 | 2.50 | 11.87 | 1.58 | 1.33 | 1.67 | 1.42 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2018 21:27