| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy TURNER | GBR | 23.35 | 5.09 | 18.26 | 2.33 | 2.00 | 2.42 | 2.33 | 2.33 | 0.00 | #3 | |
| 2 | Stacey ROBERTSON | GBR | 17.08 | 2.27 | 14.81 | 2.17 | 1.67 | 1.92 | 1.75 | 1.75 | 0.00 | #1 | |
| 3 | Kitty SWANSON | GBR | 14.60 | 3.80 | 10.80 | 1.50 | 1.17 | 1.42 | 1.33 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2018 21:27