| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivienne SMITH | GBR | 13.82 | 7.69 | 6.13 | 2.25 | 1.92 | 2.42 | 2.17 | 0.00 | #2 | |
| 2 | Sandra JOHNSON | GBR | 10.55 | 5.82 | 4.73 | 1.75 | 1.42 | 1.92 | 1.67 | 0.00 | #3 | |
| 3 | Sue LEITH | GBR | 10.32 | 5.82 | 4.50 | 1.75 | 1.17 | 1.92 | 1.58 | 0.00 | #1 | |
| 4 | Angie OCONNOR | GBR | 5.22 | 2.00 | 3.22 | 1.17 | 1.17 | 1.08 | 1.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05.11.2018 21:27