| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy SAUNDERS | GBR | 14.04 | 8.38 | 5.66 | 2.17 | 1.92 | 2.08 | 1.92 | 0.00 | #3 | |
| 2 | Rachel CONTINI | GBR | 11.43 | 6.52 | 4.91 | 1.83 | 1.75 | 1.75 | 1.67 | 0.00 | #4 | |
| 3 | Susan TALLENTS | GBR | 8.74 | 5.12 | 3.62 | 1.58 | 1.08 | 1.33 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05.11.2018 21:27