| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy SAUNDERS | GBR | 19.66 | 14.00 | 5.66 | 2.25 | 1.83 | 2.00 | 2.00 | 0.00 | #3 | |
| 2 | Rachel CONTINI | GBR | 15.59 | 10.85 | 4.74 | 1.75 | 1.75 | 1.58 | 1.67 | 0.00 | #4 | |
| 3 | Susan TALLENTS | GBR | 10.79 | 7.35 | 3.44 | 1.42 | 1.08 | 1.33 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05.11.2018 21:27