| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara CASTIELLO / Mario MAGNASCO | ITA | 9.35 | 12.00 | 6.70 | 2.33 | 2.42 | 2.42 | 2.42 | 0.00 | #2 | ||
| 2 | Lorraine MAY / Michael TRENOUTH | GBR | 6.84 | 9.13 | 4.55 | 1.67 | 1.83 | 1.50 | 1.50 | 0.00 | #3 | ||
| 3 | Eszter LUKENICS / Zsolt PETROCZY | AUT | 6.57 | 8.87 | 4.26 | 1.67 | 1.42 | 1.58 | 1.42 | 0.00 | #4 | ||
| 4 | Angelina PIVOVAROVA / Victor PIVOVAROV | RUS | 5.88 | 7.67 | 4.08 | 1.42 | 1.50 | 1.42 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 04.11.2017 6:54