| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana KOBLAR | SLO | 20.61 | 7.67 | 14.94 | 2.17 | 1.67 | 1.92 | 1.75 | 1.83 | 2.00 | #2 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 3 | Jelena MAJIĆ | CRO |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.10.2021 10:40