| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare HASKINS | GBR | 12.08 | 0.00 | 12.08 | 2.25 | 2.25 | 2.58 | 2.50 | 2.50 | 0.00 | #3 | |
| 2 | Brigit RICHTER | GER | 10.16 | 0.00 | 10.16 | 2.08 | 1.83 | 2.08 | 2.17 | 2.00 | 0.00 | #2 | |
| 3 | Susan CACIOPPO | GBR | 7.83 | 0.00 | 7.83 | 1.42 | 1.33 | 1.75 | 1.58 | 1.75 | 0.00 | #4 | |
| 3 | Ruth NEWSOME | GBR | 7.83 | 0.00 | 7.83 | 1.42 | 1.42 | 1.83 | 1.58 | 1.58 | 0.00 | #1 | |
| 5 | Lucy PORTLOCK | GBR | 6.83 | 0.00 | 6.83 | 1.33 | 1.25 | 1.50 | 1.42 | 1.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 16:32