| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liubov SAVINOVSKAYA | CYP | 14.30 | 9.80 | 4.50 | 2.17 | 1.17 | 1.58 | 1.50 | 0.00 | #1 | |
| 2 | Alison LAMB | GBR | 9.21 | 5.65 | 3.56 | 1.50 | 1.08 | 1.42 | 1.08 | 0.00 | #2 | |
| 3 | Rachel CONTINI | GBR | 6.67 | 3.75 | 2.92 | 1.00 | 1.00 | 1.17 | 1.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03.11.2019 16:32