| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agostino SCIANGUETTA | ITA | 11.50 | 0.00 | 11.50 | 2.50 | 2.00 | 2.42 | 2.33 | 2.25 | 0.00 | #5 | |
| 2 | Jan LUKES | CZE | 10.50 | 0.00 | 10.50 | 2.17 | 1.83 | 2.33 | 2.17 | 2.00 | 0.00 | #1 | |
| 3 | Erwin MILLENDEZ | AUS | 10.17 | 0.00 | 10.17 | 2.17 | 1.92 | 2.17 | 2.08 | 1.83 | 0.00 | #3 | |
| 4 | Johan ALMBLADH | SWE | 9.25 | 0.00 | 9.25 | 1.83 | 1.67 | 2.00 | 1.92 | 1.83 | 0.00 | #4 | |
| 5 | Andras NEISER | FIN | 8.41 | 0.00 | 8.41 | 1.75 | 1.50 | 1.75 | 1.83 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 16:32