| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracey HODGKINSON-JONES | GBR | 16.41 | 0.00 | 17.41 | 3.75 | 3.33 | 3.50 | 3.50 | 3.33 | 1.00 | #7 | |
| 2 | Liubov SAVINOVSKAYA | CYP | 15.25 | 0.00 | 15.25 | 2.92 | 2.92 | 3.33 | 3.00 | 3.08 | 0.00 | #3 | |
| 3 | Vera HROUDOVA | CZE | 13.92 | 0.00 | 13.92 | 2.75 | 2.67 | 2.83 | 2.75 | 2.92 | 0.00 | #2 | |
| 4 | Alessandra TAGLIAUBE | ITA | 13.57 | 0.00 | 13.57 | 2.83 | 2.50 | 2.83 | 2.83 | 2.58 | 0.00 | #1 | |
| 5 | Bozena KRIZANOVA | CZE | 12.51 | 0.00 | 12.51 | 2.67 | 2.25 | 2.67 | 2.50 | 2.42 | 0.00 | #6 | |
| 5 | Elaine MCCORMICK | GBR | 12.51 | 0.00 | 12.51 | 2.50 | 2.17 | 2.67 | 2.50 | 2.67 | 0.00 | #4 | |
| 7 | Kaisa OJAINMAA | FIN | 11.43 | 0.00 | 11.43 | 2.42 | 2.17 | 2.42 | 2.25 | 2.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 16:32