| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle JONES | GBR | 16.33 | 0.00 | 16.33 | 3.50 | 3.00 | 3.50 | 3.25 | 3.08 | 0.00 | #6 | |
| 2 | Dawn MILLER | USA | 14.00 | 0.00 | 14.00 | 2.92 | 2.42 | 3.00 | 2.83 | 2.83 | 0.00 | #2 | |
| 3 | Alexandra BOLTON | GBR | 13.57 | 0.00 | 13.57 | 2.83 | 2.50 | 2.83 | 2.83 | 2.58 | 0.00 | #4 | |
| 4 | Talitha LICAUCO | AUS | 12.99 | 0.00 | 12.99 | 2.83 | 2.33 | 2.75 | 2.58 | 2.50 | 0.00 | #1 | |
| 5 | Julia WIES | GER | 12.33 | 0.00 | 12.33 | 2.50 | 2.25 | 2.58 | 2.50 | 2.50 | 0.00 | #3 | |
| 6 | Federica BOSCHIROLI | ITA | 11.92 | 0.00 | 11.92 | 2.33 | 2.25 | 2.67 | 2.42 | 2.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 16:32