| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie HUNTINGTON | GBR | 17.01 | 0.00 | 17.01 | 3.42 | 3.00 | 3.67 | 3.42 | 3.50 | 0.00 | #4 | |
| 2 | Charlotta ARONSSON | SWE | 13.91 | 0.00 | 13.91 | 2.83 | 2.50 | 3.08 | 2.83 | 2.67 | 0.00 | #2 | |
| 3 | Agnes LINDINGER | FIN | 13.83 | 0.00 | 13.83 | 3.00 | 2.50 | 2.83 | 2.83 | 2.67 | 0.00 | #1 | |
| 4 | Katalin BORI - SZUCS | HUN | 11.99 | 0.00 | 11.99 | 2.58 | 2.25 | 2.50 | 2.33 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 16:32