| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liberty WATTS | GBR | 15.33 | 0.00 | 15.33 | 3.17 | 2.83 | 3.08 | 3.08 | 3.17 | 0.00 | #3 | |
| 2 | Hanga LAUKO | HUN | 12.33 | 0.00 | 12.33 | 2.67 | 2.25 | 2.58 | 2.50 | 2.33 | 0.00 | #2 | |
| 3 | Emma CRONE | GBR | 10.91 | 0.00 | 10.91 | 2.50 | 2.08 | 2.17 | 2.08 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 16:32