| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracey HODGKINSON-JONES | GBR | 23.54 | 9.24 | 14.30 | 2.75 | 2.25 | 2.33 | 2.25 | 2.33 | 0.00 | #6 | |
| 2 | Vera HROUDOVA | CZE | 20.06 | 7.56 | 12.50 | 2.25 | 1.92 | 2.17 | 2.08 | 2.00 | 0.00 | #1 | |
| 3 | Elaine MCCORMICK | GBR | 19.90 | 7.70 | 12.20 | 2.17 | 1.75 | 2.17 | 2.00 | 2.08 | 0.00 | #5 | |
| 4 | Liubov SAVINOVSKAYA | CYP | 19.77 | 6.17 | 13.60 | 2.33 | 2.17 | 2.33 | 2.25 | 2.25 | 0.00 | #4 | |
| 5 | Bozena KRIZANOVA | CZE | 19.40 | 6.60 | 12.80 | 2.33 | 2.08 | 2.08 | 2.08 | 2.08 | 0.00 | #3 | |
| 6 | Kaisa OJAINMAA | FIN | 18.87 | 6.47 | 12.40 | 2.17 | 1.92 | 2.08 | 2.08 | 2.08 | 0.00 | #8 | |
| 7 | Alessandra TAGLIAUBE | ITA | 17.91 | 6.41 | 12.00 | 2.00 | 1.83 | 2.17 | 1.92 | 2.08 | 0.50 | #2 | |
| 8 | Janina HALFAR | GBR | 13.47 | 4.17 | 9.30 | 1.75 | 1.42 | 1.50 | 1.58 | 1.50 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 16:32