| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle JONES | GBR | 24.17 | 9.37 | 14.80 | 2.58 | 2.58 | 2.42 | 2.33 | 2.42 | 0.00 | #3 | |
| 2 | Alexandra BOLTON | GBR | 21.25 | 8.05 | 13.20 | 2.33 | 2.17 | 2.17 | 2.17 | 2.17 | 0.00 | #1 | |
| 3 | Talitha LICAUCO | AUS | 20.58 | 7.68 | 12.90 | 2.25 | 2.08 | 2.17 | 2.08 | 2.17 | 0.00 | #6 | |
| 4 | Julia WIES | GER | 19.65 | 8.35 | 11.30 | 2.08 | 1.75 | 1.83 | 1.83 | 1.92 | 0.00 | #5 | |
| 5 | Federica BOSCHIROLI | ITA | 19.45 | 6.75 | 12.70 | 2.25 | 1.92 | 2.25 | 2.08 | 2.08 | 0.00 | #4 | |
| 6 | Dawn MILLER | USA | 17.40 | 4.90 | 12.50 | 2.08 | 1.92 | 2.25 | 2.08 | 2.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 16:32