| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale SPENCE | GBR | 27.19 | 11.29 | 15.90 | 2.83 | 2.50 | 2.67 | 2.58 | 2.67 | 0.00 | #2 | |
| 2 | Ellie HUNTINGTON | GBR | 24.40 | 8.80 | 16.10 | 2.83 | 2.42 | 2.67 | 2.67 | 2.83 | 0.50 | #5 | |
| 3 | Charlotta ARONSSON | SWE | 21.78 | 7.38 | 14.40 | 2.67 | 2.25 | 2.42 | 2.33 | 2.33 | 0.00 | #1 | |
| 4 | Katalin BORI - SZUCS | HUN | 15.83 | 5.03 | 10.80 | 2.00 | 1.75 | 1.83 | 1.67 | 1.75 | 0.00 | #4 | |
| 5 | Sarah ESBJORNSSON | SWE | 12.78 | 3.68 | 9.10 | 1.75 | 1.42 | 1.50 | 1.50 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 16:32