| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulrike WALTER | GER | 18.05 | 7.55 | 10.50 | 1.92 | 1.50 | 1.83 | 1.75 | 1.75 | 0.00 | #14 | |
| 2 | Nadia COLBOURNE | GBR | 17.56 | 5.76 | 11.80 | 1.92 | 1.75 | 2.08 | 2.08 | 2.00 | 0.00 | #4 | |
| 3 | Hillary GREENHALGH | GBR | 15.32 | 6.22 | 9.10 | 1.75 | 1.42 | 1.50 | 1.50 | 1.42 | 0.00 | #10 | |
| 4 | Mandy KIRBY | GBR | 15.31 | 5.71 | 9.60 | 1.83 | 1.42 | 1.58 | 1.58 | 1.58 | 0.00 | #9 | |
| 5 | Susanne GRAVES | GER | 15.14 | 5.84 | 9.30 | 1.83 | 1.42 | 1.50 | 1.50 | 1.50 | 0.00 | #11 | |
| 6 | Sue MILLER | GBR | 14.24 | 5.24 | 9.00 | 1.67 | 1.42 | 1.50 | 1.42 | 1.50 | 0.00 | #2 | |
| 7 | Elina NYGREN | FIN | 14.20 | 5.70 | 8.50 | 1.67 | 1.33 | 1.33 | 1.42 | 1.33 | 0.00 | #13 | |
| 8 | Eva GRILC | SLO | 13.79 | 4.99 | 8.80 | 1.67 | 1.33 | 1.42 | 1.50 | 1.42 | 0.00 | #17 | |
| 9 | Maria BALL | GBR | 13.39 | 4.19 | 9.20 | 1.50 | 1.33 | 1.75 | 1.58 | 1.50 | 0.00 | #15 | |
| 10 | Nicki TORRINGTON | GBR | 12.86 | 5.16 | 7.70 | 1.50 | 1.17 | 1.25 | 1.25 | 1.25 | 0.00 | #1 | |
| 11 | Tatiana RYBINA | RUS | 12.42 | 3.22 | 9.70 | 1.83 | 1.58 | 1.67 | 1.50 | 1.50 | 0.50 | #16 | |
| 12 | Sandra STEPHENS | GBR | 12.42 | 3.82 | 8.60 | 1.58 | 1.33 | 1.50 | 1.42 | 1.33 | 0.00 | #8 | |
| 13 | Tatiana KULAGO | SUI | 12.30 | 4.70 | 7.60 | 1.33 | 1.17 | 1.33 | 1.25 | 1.25 | 0.00 | #6 | |
| 14 | Clare HASKINS | GBR | 11.67 | 3.27 | 8.40 | 1.50 | 1.25 | 1.42 | 1.33 | 1.50 | 0.00 | #3 | |
| 15 | Barbara HAUGHTON | GBR | 10.91 | 4.41 | 6.50 | 1.25 | 1.00 | 1.08 | 1.00 | 1.08 | 0.00 | #5 | |
| 16 | Juliane VON GEISAU | GER | 10.56 | 4.06 | 6.50 | 1.25 | 0.92 | 1.08 | 1.00 | 1.17 | 0.00 | #7 | |
| 17 | Alison BROWN | GBR | 8.30 | 2.40 | 5.90 | 1.17 | 0.92 | 0.83 | 1.00 | 1.00 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 16:32