| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanja IVUSIC | CRO | 17.30 | 6.70 | 10.60 | 1.92 | 1.67 | 1.75 | 1.75 | 1.75 | 0.00 | #1 | |
| 2 | Talita PRINSLOO | UAE | 16.82 | 5.02 | 11.80 | 2.08 | 1.75 | 2.08 | 2.00 | 1.92 | 0.00 | #2 | |
| 3 | Barbara STELE | ITA | 15.69 | 6.19 | 9.50 | 1.75 | 1.42 | 1.58 | 1.58 | 1.58 | 0.00 | #5 | |
| 4 | Maja CIGLAR | CRO | 15.14 | 5.14 | 10.00 | 1.83 | 1.50 | 1.75 | 1.67 | 1.58 | 0.00 | #3 | |
| 5 | Bettina BIRLE | GBR | 14.65 | 5.35 | 9.30 | 1.67 | 1.33 | 1.58 | 1.58 | 1.58 | 0.00 | #9 | |
| 6 | Vanessa TREVINO CARRERO | ESP | 14.46 | 5.26 | 9.20 | 1.67 | 1.33 | 1.75 | 1.50 | 1.42 | 0.00 | #7 | |
| 7 | Mari OVERMARK | ITA | 13.27 | 4.97 | 8.30 | 1.50 | 1.33 | 1.42 | 1.42 | 1.25 | 0.00 | #8 | |
| 8 | Elizaveta NIKITINA | GER | 13.20 | 4.40 | 9.30 | 1.58 | 1.42 | 1.67 | 1.58 | 1.50 | 0.50 | #10 | |
| 9 | Robina HUSAIN NAVIATTI | GBR | 11.66 | 4.46 | 7.20 | 1.42 | 1.08 | 1.17 | 1.17 | 1.17 | 0.00 | #6 | |
| 10 | Daria STIEGLER | GER | 9.45 | 3.75 | 5.70 | 1.08 | 0.83 | 0.92 | 1.00 | 0.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 16:32