| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacey ROBERTSON | GBR | 20.35 | 6.45 | 13.90 | 2.42 | 2.08 | 2.50 | 2.25 | 2.33 | 0.00 | #3 | |
| 2 | Emma CRONE | GBR | 20.29 | 7.19 | 13.10 | 2.33 | 2.00 | 2.33 | 2.17 | 2.08 | 0.00 | #7 | |
| 3 | Jessica O'CONNELL | GBR | 18.94 | 5.84 | 13.10 | 2.42 | 2.00 | 2.25 | 2.17 | 2.08 | 0.00 | #2 | |
| 4 | Alice AUSTIN | GBR | 18.51 | 7.51 | 11.50 | 2.08 | 1.83 | 1.83 | 1.92 | 1.92 | 0.50 | #1 | |
| 5 | Ana KOBLAR | SLO | 18.23 | 7.13 | 11.10 | 2.08 | 1.75 | 1.83 | 1.83 | 1.75 | 0.00 | #6 | |
| 6 | Kata MEKKER | HUN | 16.85 | 5.45 | 11.90 | 2.08 | 1.92 | 2.08 | 1.92 | 1.92 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 16:32