| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy WILSON | GBR | 48.29 | 25.73 | 22.56 | 3.17 | 3.00 | 3.17 | 3.08 | 3.25 | 0.00 | #1 | |
| 2 | Beatrix PIPEK | HUN | 42.51 | 19.51 | 24.00 | 3.33 | 3.08 | 3.50 | 3.25 | 3.50 | 1.00 | #3 | |
| 3 | Sophie TORRINGTON | GBR | 42.27 | 22.83 | 19.44 | 2.75 | 2.67 | 2.75 | 2.58 | 2.75 | 0.00 | #5 | |
| 4 | Ellie HUNTINGTON | GBR | 42.15 | 19.35 | 22.80 | 3.25 | 3.00 | 3.25 | 3.17 | 3.17 | 0.00 | #2 | |
| 5 | Nicole NYGREN | FIN | 41.45 | 19.77 | 22.68 | 3.17 | 3.08 | 3.25 | 3.25 | 3.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 03.11.2019 16:32