| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liberty WATTS | GBR | 29.85 | 12.09 | 17.76 | 2.58 | 2.25 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 2 | Natalie ZADURIAN | GBR | 28.38 | 11.70 | 16.68 | 2.33 | 2.17 | 2.42 | 2.33 | 2.33 | 0.00 | #7 | |
| 3 | Hanga LAUKO | HUN | 24.21 | 6.93 | 17.28 | 2.50 | 2.33 | 2.42 | 2.33 | 2.42 | 0.00 | #5 | |
| 4 | Eszter LUKENICS | AUT | 21.65 | 8.09 | 13.56 | 1.92 | 1.67 | 2.17 | 1.83 | 1.83 | 0.00 | #2 | |
| 5 | Nicki TORRINGTON | GBR | 19.03 | 7.27 | 11.76 | 1.75 | 1.58 | 1.67 | 1.50 | 1.67 | 0.00 | #3 | |
| 6 | Alison LAMB | GBR | 16.33 | 6.13 | 10.20 | 1.33 | 1.25 | 1.58 | 1.50 | 1.42 | 0.00 | #6 | |
| 7 | Ruth NEWSOME | GBR | 15.24 | 4.68 | 10.56 | 1.50 | 1.25 | 1.58 | 1.58 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 03.11.2019 16:32