| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susan TALLENTS | GBR | 20.64 | 7.08 | 13.56 | 2.00 | 1.92 | 1.83 | 1.92 | 1.75 | 0.00 | #7 | |
| 2 | Hillary GREENHALGH | GBR | 17.36 | 4.52 | 12.84 | 1.83 | 1.83 | 1.75 | 1.83 | 1.67 | 0.00 | #3 | |
| 3 | Rachel CONTINI | GBR | 14.03 | 5.03 | 9.00 | 1.33 | 1.17 | 1.33 | 1.33 | 1.08 | 0.00 | #4 | |
| 4 | Irene DUDGEON | GBR | 11.13 | 4.29 | 6.84 | 1.00 | 0.92 | 1.00 | 0.92 | 0.92 | 0.00 | #5 | |
| 5 | Vivienne SMITH | GBR | 10.21 | 0.73 | 9.48 | 1.50 | 1.08 | 1.50 | 1.33 | 1.17 | 0.00 | #6 | |
| 6 | Gosha WHITE | GBR | 9.69 | 1.17 | 8.52 | 1.42 | 1.08 | 1.17 | 1.08 | 1.17 | 0.00 | #1 | |
| 7 | Deborah ROBINSON | GBR | 8.62 | 3.10 | 5.52 | 0.67 | 0.83 | 0.75 | 0.92 | 0.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 03.11.2019 16:32