| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy WILSON | GBR | 25.90 | 17.50 | 8.40 | 3.25 | 2.83 | 3.00 | 2.92 | 0.00 | #4 | |
| 2 | Alexandra BROCKEN | GBR | 16.21 | 10.50 | 5.71 | 2.33 | 1.83 | 2.17 | 1.83 | 0.00 | #3 | |
| 3 | Eszter LUKENICS | AUT | 15.81 | 10.50 | 5.31 | 2.17 | 1.92 | 1.92 | 1.58 | 0.00 | #2 | |
| 4 | Hanga LAUKO | HUN | 15.41 | 10.15 | 5.26 | 2.25 | 1.50 | 2.00 | 1.75 | 0.00 | #1 | |
| 5 | Elina NYGREN | FIN | 12.66 | 8.40 | 4.26 | 1.83 | 1.17 | 1.50 | 1.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03.11.2019 16:32