| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy WILSON | GBR | 19.89 | 12.24 | 7.65 | 3.00 | 2.58 | 2.75 | 2.58 | 0.00 | #1 | |
| 2 | Alexandra BROCKEN | GBR | 16.36 | 10.11 | 6.25 | 2.58 | 1.92 | 2.25 | 2.17 | 0.00 | #5 | |
| 3 | Hanga LAUKO | HUN | 11.80 | 6.96 | 4.84 | 2.08 | 1.33 | 2.00 | 1.50 | 0.00 | #3 | |
| 4 | Eszter LUKENICS | AUT | 11.52 | 6.97 | 4.55 | 1.92 | 1.58 | 1.50 | 1.50 | 0.00 | #4 | |
| 5 | Elina NYGREN | FIN | 10.04 | 6.01 | 4.03 | 1.75 | 1.08 | 1.58 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03.11.2019 16:32