| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liubov SAVINOVSKAYA | CYP | 16.20 | 10.31 | 5.89 | 2.50 | 1.92 | 2.17 | 1.83 | 0.00 | #2 | |
| 2 | Rachel CONTINI | GBR | 11.89 | 7.16 | 4.73 | 2.08 | 1.67 | 1.50 | 1.50 | 0.00 | #1 | |
| 3 | Alison LAMB | GBR | 9.44 | 5.53 | 3.91 | 1.67 | 1.33 | 1.33 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03.11.2019 16:32