| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liberty WATTS | GBR | 24.78 | 17.01 | 7.77 | 3.00 | 2.67 | 2.75 | 2.67 | 0.00 | #3 | |
| 2 | Natalie ZADURIAN | GBR | 20.97 | 14.44 | 6.53 | 2.50 | 2.17 | 2.33 | 2.33 | 0.00 | #1 | |
| 3 | Vivienne SMITH | GBR | 18.47 | 12.58 | 5.89 | 2.33 | 1.92 | 2.08 | 2.08 | 0.00 | #5 | |
| 4 | Hilary POOLEY | GBR | 16.42 | 10.94 | 5.48 | 2.17 | 1.92 | 1.92 | 1.83 | 0.00 | #4 | |
| 5 | Deborah ROBINSON | GBR | 10.43 | 6.99 | 3.44 | 1.42 | 1.33 | 1.25 | 0.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03.11.2019 16:32