| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liberty WATTS | GBR | 25.14 | 17.15 | 7.99 | 3.00 | 2.83 | 2.83 | 2.75 | 0.00 | #5 | |
| 2 | Hilary POOLEY | GBR | 23.28 | 15.75 | 7.53 | 2.83 | 2.50 | 2.75 | 2.67 | 0.00 | #1 | |
| 3 | Natalie ZADURIAN | GBR | 20.84 | 14.00 | 6.84 | 2.75 | 2.25 | 2.50 | 2.25 | 0.00 | #3 | |
| 4 | Vivienne SMITH | GBR | 20.06 | 13.30 | 6.76 | 2.50 | 2.33 | 2.50 | 2.33 | 0.00 | #2 | |
| 5 | Deborah ROBINSON | GBR | 12.25 | 7.70 | 4.55 | 1.83 | 1.75 | 1.50 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03.11.2019 16:32